Ranking popular programming languages 2013 - 2014
The shown data are by the page Tiobe one of the sites with but reputation to comparison of others.
Headed June:Â Is Swift going to replace to Objective-C?
This month Apple announced its new OS and programming language Swift for iOS X of development. Swift not yet comprises of ranking TIOBE, but it will be as of the next month. A preliminary view sample that his first qualification probably in top 20 by then. Swift is a step and so waited for of Apple. The introduction of successful iPhone and iPad brought about a great demand and development of movable applications, beginning around 2008/2009. Apple only offers its Objective-C language to create these applications then. Objective-C was one of the first languages OO, but never it received a change of image from its birth in 1983. So I felt a little old fashioned, when 25 years later, a great part of the community of development of software were forced to learn and to use Objective-C. It is why the launching of the new Swift language has been received very well. We are going to see what is going to happen in the next months.
Other programming languages
Position | Programming language | Valuations |
---|---|---|
21 | Logo | 0.767 |
22 | OpenEdge ABL | 0.737 |
23 | R | 0.673 |
24 | PostScript | 0.671 |
25 | ML | 0.635 |
26 | PL/SQL | 0.492 |
27 | D | 0.473 |
28 | PL/I | 0.446 |
29 | cT | 0.432 |
30 | To go | 0.425 |
31 | COBOL | 0.407 |
32 | Ada | 0.403 |
33 | Fortran | 0.371 |
34 | ABAP | 0.357 |
35 | Lua | 0.346 |
36 | Haskell | 0.346 |
37 | RPG (OS/400) | 0.325 |
38 | Scratch | 0.324 |
39 | Tcl | 0.315 |
40 | SAS | 0.308 |
41 | Scala | 0.308 |
42 | Z shell | 0.306 |
43 | Scheme | 0.279 |
44 | Groovy | 0.269 |
45 | Korn | 0.264 |
46 | Prologue | 0.263 |
47 | Erlang | 0.256 |
48 | Motorcycle | 0.239 |
49 | I | 0.234 |
50 | Cg | 0.234 |
Â
Source: Tiobe.